Quarter Result | |||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 238,325 | 178,024 | 98,601 | 64,286 | 45,170 | 51.51% | |
PBT | 24,535 | 17,286 | 10,395 | 7,812 | 7,696 | 33.59% | |
Tax | 7,201 | 5,446 | 3,089 | 1,891 | 2,918 | 25.31% | |
NP | 16,925 | 11,841 | 7,306 | 5,835 | 4,756 | 37.31% | |
Tax Rate | -29.35% | -31.50% | -29.72% | -24.20% | -37.92% | - | |
Total Cost | 221,400 | 166,183 | 91,296 | 58,451 | 40,414 | 52.94% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.