Quarter Result | |||||||||
30/09/04 | 30/09/03 | 30/09/02 | 30/09/01 | 30/09/00 | 30/09/99 | 30/09/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 15,294 | 24,064 | 24,272 | 25,922 | 0 | 0 | 0 | -100.00% | |
PBT | 503 | 114 | 315 | 132 | -1,529 | 640 | 621 | 0.22% | |
Tax | 503 | 114 | 315 | 132 | -1,529 | 640 | 621 | 0.22% | |
NP | 712 | 54 | 197 | 90 | -1,075 | 405 | -61 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | - | -100.00% | -100.00% | - | |
Total Cost | 14,582 | 24,010 | 24,075 | 25,833 | 1,075 | -405 | 61 | -5.65% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.