Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 119,728 | 101,834 | 99,382 | 84,324 | 60,698 | 67,507 | 42,796 | 18.69% | |
PBT | 1,578 | 10,984 | 12,459 | 16,830 | 5,583 | 13,852 | 136 | 50.43% | |
Tax | -2,164 | 2,406 | 2,322 | 3,228 | 168 | 12,306 | 14 | - | |
NP | 3,742 | 8,578 | 10,137 | 13,602 | 5,751 | 26,158 | 122 | 76.87% | |
Tax Rate | 137.14% | -21.90% | -18.64% | -19.18% | -3.01% | -88.84% | -10.29% | - | |
Total Cost | 115,986 | 93,256 | 89,245 | 70,722 | 54,947 | 41,349 | 42,674 | 18.12% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.