Annual Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,596,421 | 1,873,359 | 2,013,216 | 1,950,783 | 1,869,987 | 1,652,075 | 1,430,364 | 10.43% | |
PBT | 326,708 | 231,690 | 325,919 | 186,400 | 218,102 | 380,716 | 367,218 | -1.92% | |
Tax | 110,350 | 144,636 | 124,551 | 143,627 | 139,463 | 116,647 | 114,850 | -0.66% | |
NP | 208,649 | 146,325 | 251,626 | 151,954 | 179,324 | 272,863 | 263,570 | -3.81% | |
Tax Rate | -33.78% | -62.43% | -38.22% | -77.05% | -63.94% | -30.64% | -31.28% | - | |
Total Cost | 2,387,772 | 1,727,034 | 1,761,590 | 1,798,830 | 1,690,663 | 1,379,212 | 1,166,794 | 12.66% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.