Quarter Result | |||||||||
30/12/11 | 30/06/11 | 31/01/11 | 30/06/10 | 31/01/10 | 30/06/09 | 30/12/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 920,994 | 1,272,710 | 1,272,710 | 1,184,318 | 1,184,318 | 1,208,633 | 232,019 | 58.33% | |
PBT | 113,705 | 186,968 | 186,968 | 193,231 | 193,231 | 174,124 | 174,124 | -13.24% | |
Tax | 25,547 | 57,158 | 57,158 | 74,237 | 74,237 | 64,454 | 64,454 | -26.54% | |
NP | 86,236 | 126,128 | 126,128 | 115,705 | 115,705 | 107,176 | 107,176 | -6.98% | |
Tax Rate | -22.47% | -30.57% | -30.57% | -38.42% | -38.42% | -37.02% | -37.02% | - | |
Total Cost | 834,759 | 1,146,583 | 1,146,583 | 1,068,613 | 1,068,613 | 1,101,457 | 124,843 | 88.39% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.