Quarter Result | |||||||||
30/06/04 | 31/12/03 | 30/06/03 | 31/12/02 | 30/06/02 | 31/01/02 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 118,135 | 98,108 | 98,108 | 98,108 | 99,352 | 49,676 | 0 | - | |
PBT | 23,825 | 17,773 | 17,773 | 17,773 | 18,338 | 9,169 | 22,704 | 1.21% | |
Tax | 23,825 | 17,773 | 17,773 | 17,773 | 18,338 | 9,169 | 22,704 | 1.21% | |
NP | 0 | 19,872 | 0 | 0 | 0 | 0 | 34,683 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 118,135 | 78,236 | 98,108 | 98,108 | 99,352 | 49,676 | -34,683 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.