[AN3PJ] QoQ Quarter Result on 30-Sep-2021 [#Q4]

Announcement Date
28-Sep-2021
Financial Year
2021
Quarter
30-Sep-2021 [#Q4]
Profit Trend
QoQ- 9.38%
YoY- 58.42%
Quarter Report
View:
Show?
Quarter Result
31/03/23 30/09/22 31/03/22 30/09/21 31/03/21 30/09/20 31/03/20 CAGR
Revenue 24,960,000 16,403,000 12,561,000 12,083,000 12,386,000 13,126,000 16,903,000 13.87%
PBT 4,908,000 4,941,000 4,961,000 4,494,000 4,618,000 2,882,000 2,479,000 25.56%
Tax 1,448,000 1,440,000 1,500,000 1,331,000 1,425,000 862,000 978,000 13.97%
NP 3,547,000 3,589,000 3,530,000 3,219,000 2,943,000 2,032,000 1,545,000 31.92%
Tax Rate -29.50% -29.14% -30.24% -29.62% -30.86% -29.91% -39.45% -
Total Cost 21,413,000 12,814,000 9,031,000 8,864,000 9,443,000 11,094,000 15,358,000 11.71%
Ratio Analysis
31/03/23 30/09/22 31/03/22 30/09/21 31/03/21 30/09/20 31/03/20 CAGR
NP Margin 14.21 21.88 28.10 26.64 23.76 15.48 9.14 15.84%
Per Share
31/03/23 30/09/22 31/03/22 30/09/21 31/03/21 30/09/20 31/03/20 CAGR
EPS 1.18 1.24 1.14 1.03 0.95 0.63 0.47 35.91%
EPS Diluted 1.08 1.12 1.14 1.03 0.95 0.63 0.47 31.95%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.