[AN3PJ] QoQ Quarter Result on 30-Sep-2020 [#Q4]

Announcement Date
28-Sep-2020
Financial Year
2020
Quarter
30-Sep-2020 [#Q4]
Profit Trend
QoQ- 31.52%
YoY- -26.91%
Quarter Report
View:
Show?
Quarter Result
31/03/22 30/09/21 31/03/21 30/09/20 31/03/20 30/09/19 30/06/19 CAGR
Revenue 12,561,000 12,083,000 12,386,000 13,126,000 16,903,000 18,151,000 4,421,250 46.11%
PBT 4,961,000 4,494,000 4,618,000 2,882,000 2,479,000 4,253,000 2,230,000 33.69%
Tax 1,500,000 1,331,000 1,425,000 862,000 978,000 1,325,000 652,250 35.31%
NP 3,530,000 3,219,000 2,943,000 2,032,000 1,545,000 2,780,000 1,488,250 36.84%
Tax Rate -30.24% -29.62% -30.86% -29.91% -39.45% -31.15% -29.25% -
Total Cost 9,031,000 8,864,000 9,443,000 11,094,000 15,358,000 15,371,000 2,933,000 50.44%
Ratio Analysis
31/03/22 30/09/21 31/03/21 30/09/20 31/03/20 30/09/19 30/06/19 CAGR
NP Margin 28.10 26.64 23.76 15.48 9.14 15.32 33.66 -6.34%
Per Share
31/03/22 30/09/21 31/03/21 30/09/20 31/03/20 30/09/19 30/06/19 CAGR
EPS 1.14 1.03 0.95 0.63 0.47 0.90 0.50 34.89%
EPS Diluted 1.14 1.03 0.95 0.63 0.47 0.90 0.50 34.89%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.