[AN3PJ] QoQ Quarter Result on 30-Sep-2019 [#Q4]

Announcement Date
28-Sep-2019
Financial Year
2019
Quarter
30-Sep-2019 [#Q4]
Profit Trend
QoQ- 86.80%
YoY-
Quarter Report
View:
Show?
Quarter Result
31/03/21 30/09/20 31/03/20 30/09/19 30/06/19 31/03/19 31/01/19 CAGR
Revenue 12,386,000 13,126,000 16,903,000 18,151,000 4,421,250 4,421,250 4,421,250 60.95%
PBT 4,618,000 2,882,000 2,479,000 4,253,000 2,230,000 2,230,000 2,230,000 39.98%
Tax 1,425,000 862,000 978,000 1,325,000 652,250 652,250 652,250 43.48%
NP 2,943,000 2,032,000 1,545,000 2,780,000 1,488,250 1,488,250 1,488,250 37.02%
Tax Rate -30.86% -29.91% -39.45% -31.15% -29.25% -29.25% -29.25% -
Total Cost 9,443,000 11,094,000 15,358,000 15,371,000 2,933,000 2,933,000 2,933,000 71.63%
Ratio Analysis
31/03/21 30/09/20 31/03/20 30/09/19 30/06/19 31/03/19 31/01/19 CAGR
NP Margin 23.76 15.48 9.14 15.32 33.66 33.66 33.66 -14.86%
Per Share
31/03/21 30/09/20 31/03/20 30/09/19 30/06/19 31/03/19 31/01/19 CAGR
EPS 0.95 0.63 0.47 0.90 0.50 0.50 0.50 34.52%
EPS Diluted 0.95 0.63 0.47 0.90 0.50 0.50 0.50 34.52%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.